European network of stockholding machinery dealers

Bitte einen Suchbegriff eingeben - Please enter a search term
Category:
    Manufacturer:
      Machines:
        Trader:

          Vertical Grinding Mill - Double Col.

          Machinelist: Vertical Grinding Mill - Double Col.


          Vertical Grinding Mill - Double Col.

          used Grinding machines Vertical Grinding Mill - Double Col. KRAFT KSM 1200 | KSM 1500 | KSM 1800


          • Kraft Werkzeugmaschinen GmbH
          • Wilhelmstraße 20
          • 64589 Stockstadt
          • Deutschland

          • +49 (0) 6158/9999975
          • nr@kraft-werkzeugmaschinen.de
            www.kraft-werkzeugmaschinen.de
          #4019-98400 · Vertical Grinding Mill - Double Col.

          KRAFT - KSM 1200 | KSM 1500 | KSM 1800 - - Fabrikneu - Siemens/Mitsubishi

          Technical details
          KSM 1200 | KSM 1500 | KSM ︱faceplate diameter 1200 | 1500 | 1800 | 2000 mm︱grinding diameter 1300 | 1600 | 1900 | 2100 mm︱distance spindle center to table 225-1000 | 225-1000 | 225 mm︱workpiece height max. 800 | 800 | 1000 | 1000 mm︱Travel of Ram (vertical) 800 | 800 | 1000 | 1000 mm︱table speeds 5-40 | 5-40 | 4-30 | 4-30 m/min︱workpiece weight max. 4000 | 5500 | 7500 | 9000 kg︱rapid traverse vertical 500/25-500 (Universal-Spi m/min︱vertical feed on handwheel 0,1/0,5/1 mm/U︱vertical feed on handwheel 0,001/0,005/0,01 mm/Grad︱autom. vertical feed 0,001-0,099 mm︱dimensions of grinding wheel horizontal: 510 x 203.2 x mm︱spindle drive horizontal: 15 (18,5 Opti kW︱spindle speed horizontal: 1150 1/min︱ram swivable +/- universal: ±75 °︱spindle drive universal: 7,5 (11 Option kW︱spindle speed universal: 1000 - 3000 1/min︱dimensions of grinding wheel universal: 355 x 127 x 38 mm︱weight of the machine ca. 20000 | 23000 | 32000 | 3 kg︱
            KSM 1200 | KSM 1500 | KSM
            faceplate diameter 1200 | 1500 | 1800 | 2000 mm
            grinding diameter 1300 | 1600 | 1900 | 2100 mm
            distance spindle center to table 225-1000 | 225-1000 | 225 mm
            workpiece height max. 800 | 800 | 1000 | 1000 mm
            Travel of Ram (vertical) 800 | 800 | 1000 | 1000 mm
            table speeds 5-40 | 5-40 | 4-30 | 4-30 m/min
            workpiece weight max. 4000 | 5500 | 7500 | 9000 kg
            rapid traverse vertical 500/25-500 (Universal-Spi m/min
            vertical feed on handwheel 0,1/0,5/1 mm/U
            vertical feed on handwheel 0,001/0,005/0,01 mm/Grad
            autom. vertical feed 0,001-0,099 mm
            dimensions of grinding wheel horizontal: 510 x 203.2 x mm
            spindle drive horizontal: 15 (18,5 Opti kW
            spindle speed horizontal: 1150 1/min
            ram swivable +/- universal: ±75 °
            spindle drive universal: 7,5 (11 Option kW
            spindle speed universal: 1000 - 3000 1/min
            dimensions of grinding wheel universal: 355 x 127 x 38 mm
            weight of the machine ca. 20000 | 23000 | 32000 | 3 kg


        • Kraft Werkzeugmaschinen GmbH
        • Wilhelmstraße 20
        • 64589 Stockstadt
        • Deutschland

        • Datasheet
          Request / Contact
          •   
          •   
          • 1  
          •   
          •   

          TOP Manufacturer:

          KRAFT -